Camp | Washington DC | |
1 | Camp 1 | |
2 | Camp 2 | |
593 | Indianapolis IN | |
211 | Springfield IL | |
316 | Independence MO | |
15 | Hart Grove Creek Kansas City MO, Kansas River | |
70 | Perry Lake KS | |
76 | Manhattan KS, Kansas Rivers, Route 77 | |
55 | Alcove Springs, Blue River, Marysville KS | |
53 | Blue River KS | |
148 | Interstate 80 near Lincoln Nebraska and Platte River | |
345 | Sydney NE (turn off to Courthouse Rock) | |
40 | Courthouse Rock NE | |
20 | Chimney Rock NE | |
15 | Castle Rock NE | |
16 | Scott’s Bluff, Courthouse rock, Castlerock | |
54 | Fort Laramie | |
15 | Guernsey WY, wagon ruts | |
168 | Independence Rock, Devils Peak | |
125 | Southpass over Rockies | |
32 | Farson DP camped nar | |
104 | Fort Bridger Little Sandy, | |
67 | Echo UT | |
45 | Donner Hill , Emigrant Canyon Rd., UT | |
44 | Grantsville (Luke Hollaran grave) | |
0 | Great Salt Lake Desert (Jordan River) | |
115 | Pilot Peak and Donner Spring | |
117 | Thompson Creek NV Ruby Mountains | |
59 | Camp- South Fork Rec Area | |
20 | Elko, and Humboldt river | |
108 | Golconda and Grave of John Snyder | |
106 | Humboldt Sink (past Lovelock) | |
0 | 40 Mile Desert | |
101 | Truckee Meadows Reno, Donner Party Park | |
0 | Alder Creek and Donner Camp | |
41 | Donner Memorial State Park | |
0 | Camp: Lake Tahoe, Sweet Pines Campground | |
87 | Fort Sutter | |
108 | Samuel Taylor State Park | |
3489 | Total miles |
Saturday, August 28, 2021
Milestones for outward bound OTR-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment