Packing has started. X means done. Long way to go. 40 items on the index to the 12-page list itself.
As I walk around my place collecting things, Donner knows that something is up, and so he follows me everywhere so I don’t forget him.
Have to take a two-hour break in an hour or so to take Donner swimming. He has mostly worked his way out of his limp due to the two swimming sessions so far.
X | LOC. | X=PACKED; LOC = R=ROOF RACK; C=CAB; B=BACK | |
1 | B | BACKPACK | |
2 | X | B | DONNER’S COT AND MATS |
3 | B | DONNER’S DAILY FOOD BOX | |
4 | B | DONNER’s MEDS IN STUFF BOX | |
5 | B | DONNER’S STUFF BOX | |
6 | B | DONNERS GROOMING BAG | |
7 | B | ED’S STUFF BOX | |
8 | X | B | ELECTRONICS BAG |
9 | X | B | FIRST AID KIT |
10 | B | IN-TENT BAG, | |
11 | B | MAP ROOM: & LIRBARY | |
12 | B | MEDS ED – IN STUFF BOX | |
13 | B | OFFICE, WALLET; SAFE: | |
14 | B | PANTRY BAG | |
15 | B | STAKE BAG & BUNGEE BAG: | |
16 | B | TOILET KIT - IN BACKPACK | |
17 | B | TRASH CAN | |
18 | B | UTILITY AND TOOLS | |
19 | X | B | WATER BOTTLES |
20 | X | C | DEFEDER CONSOLE |
21 | C | DEFENDER – LOOSE ITEMS | |
22 | X | C | DEFENDER CAB STUFF (TRAY, GPS, ETC.) |
23 | X | C | DEFENDER PASSENGER WELL |
24 | X | C | ELECTRONICS BAG |
25 | X | C | OFF ROAD RECOVERY EQUIPMENT |
26 | R | DONNER’S STROLLER | |
27 | X | R | ED’S FOOD CONTAINER |
28 | R | G&E SMALL TENT | |
29 | R | G&E SUMMER SLEEPING BAG | |
30 | R | G&E v25 Tent bags | |
31 | R | G&E WINTER SLEEPING BAG | |
32 | R | GARAGE | |
33 | X | R | GAS CAN |
34 | R | HI-JACK | |
35 | R | KITCHEN | |
36 | R | LINEN BAG | |
37 | R | PULL PALL | |
38 | R | SUPPLY BOX | |
39 | R | WARDROBE, | |
40 | X | R | WATER CAN |
No comments:
Post a Comment